VALVE SPRING APPLICATION
Crow Cams valve springs are made from aircraft quality alloy steels to give the best performance and reliability at a reasonable price.They are specially designed to suit our high lift, high acceleration profiles. The following is a guide to popular applications, if yours is not here see the spring specification chart, or call our technical staff.
Making correct measurements before assembly is critical as many variables are present to catch the unwary.
Holden 253,308. Chev 350
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
4931 1.700" 85 230 .500" 1.150" Std. 11701
4828 1.700" 120 250 .550" 1.010" Std 11701
4830 1.700" 95 295 .550" 1.010" 11707 11701
43283 1.700" 115 250 .600" 0.960" 11707 11701
4843 1.700" 120 320 .500" 1.150" 11707 11701
48442 1.800" 100 300 .600" 1.150" 11717 11701
77362,3 1.700" 110 288 .550" 1.100" 11700 11701
63362,3 1.775" 120 295 .650" 1.011" 12710 11705
73282,3 1.700" 130 275 .710" 0.950" 11700 11701
73332,3 1.800" 130 295 .750" 1.010" 13101/11710 11701/4133
73312,3 1.800" 170 330 .750" 1.010" 13101 11101
89452,3 1.800" 210 440 .720" 1.040" 13102 11101
Holden 6 Cylinder Red Motor
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
4719 1.625" 105 215 .625" .960" Std 11703
4326-63 1.625" 110 240 .650" .930" Std 11703
4823 1.625" 120 250 .650" .930" Std 11703
4327 1.660" 125 270 .660" .960" 11707-6 11703
7328-65 1.755" 130 270 .770" .950" 12710-6 11705
7333-15 1.760" 130 300 .680" 1.050" 13101 11101
7331-65 1.760" 185 340 .710" 1.000" 13101 11101
8945-65 1.810" 210 450 .680" 1.040" 13102 11150
Holden 6 Cylinder Blue & Black Motor
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
4028 1.470" 85 225 .580" .850" Standard 11703
43363 1.505" 105 285 .600" .850" 11707-6 11703
48232 1.605" 125 250 .615" .950" 11717-6 11703
43272 1.655" 125 265 .700" .900" 11717-6 4134
Holden Gemini
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5840 1.550" 85 235 .580" .880" Standard Std.
5833 1.550" 100 250 .520" .900" Standard Std.
Holden V8 LS1, Gen III
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
4231 1.800" 105 255 .550" 1.090" 10707 10701
Holden Ecotec V6
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
42362 1.780" 110 260 .550" 1.090" 10707-12 10701-12
42362 1.710" 130 280 .550" 1.090" Standard 10701-12
NOTES.
2. Must use performance retainers.
3. Machining required to fit these components.
4. Must use performance valve stem seal.
5. Notes 2 to 4 apply to this part number.
Falcon 6, non Crossflow
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
7820 1.550" 100 205 .530" .975" Standard 11703
Falcon Crossflow
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
7739-62 1.820" 90 245 .600" 1.125" 12700-6 11704
7738-62 1.820" 110 280 .640" 1.140" 12702-6 11704
7328-62,4 1.820" 95 240 .800" 0.950" 12710-6 11704
7333-62,4 1.820" 125 290 .650" 1.000" 12700-6 11704
Falcon 6 OHC to EL
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
7739-6 1.820" 90 245 .600" 1.125" Standard 11704
7333-6 1.820" 125 290 .650" 1.000" 11700-6 11703
Ford Cleveland & Big Block 370-460 NB. Step to be M/C off head for double springs
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
77372 1.820" 110 270 .530" 1.240" 127027 117027
77382 1.820" 110 280 .640" 1.140" 127027 117027
73285 1.820" 110 250 .830" .950" 12700 11705
73335 1.820" 125 290 .650" 1.100" 12700 11705
74385 1.875" 140 320 .750" 1.100" 13102 11101
73315 1.920" 130 290 .750" 1.100" 13101 11101
99505 1.920" 190 430 .725" 1.130" 13102 11101
99465 1.920" 240 5155 .700" 1.170" 13102 11101
Ford Windsor Check installed height before selecting springs as models vary
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5091 1.700" 80 245 .600" 1.062" 11700 11701
64264 1.700" 95 210 .760" 0.891" 11700 11701
7736 1.700" 120 300 .550" 1.100" 11700 11701
7738 1.800" 115 200 .640" 1.140" 11700 11701
73335 1.800" 110 265 .650" 1.100" 11710 11701
89455 1.800" 180 380 .620" 1.140" 13102 11101
Ford 998 - 1600 Pushrod Engine See note 8
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.440 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
2021 1.289" 70 170 .490" .750"    
28348 1.280" 115 285 .440" .800"    
NOTES
2. Must use performance retainers. 5. Notes 2 to 4 all apply to this part number.
3. Machining required to fit these components. 7. For valve, retainer and lock details Click Here
4. Must use performance seal. 8. Early model spring retainers need to be fitted to some late engines.
The retainer should be machined to accommodate the inner spring
Ford 2000 OHC
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
42504 1.417" 90 210 .580" .795" Std. Std.
Chrysler Hemi 6
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5091-6 1.687" 85 250 0.585" 1.062" 12700 12102
7235-6 1.687" 90 270 0.800" 0.845" 12700 12102
7736-6 1.687" 110 290 0.545" 1.100" 12700 12102
6426-63,4 1.687" 105 225 0.750" 0.891" 12700 12102
7328-63,4 1.787" 120 260 0.800" 0.950" 12710 12102
Chrysler 273 - 360 V8
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5091 1.687" 85 250 0.585" 1.062" 12700 Note 7
7235 1.687" 90 270 0.800" 0.845 12700 Note 7
7736 1.687" 110 290 0.545" 1.100" 12700 Note 7
64263,4 1.687" 105 225 0.750" 0.891" 12700 Note 7
73283,4 1.787" 120 260 0.800" 0.950" 12710 Note 7
63403,4 1.687" 135 335 0.715" 0.930" 12700 Note 7
73313,4 1.687" 205 360 0.625" 1.010" 12700 Note 7
Sigma
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5840 1.560" 105 275 0.710" 0.810" Std. Std.
Datsun L series engines, 1600-2000
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
5840 1.580" 85 240 0.610" 0.840" Std. Std.
Chev. Big Block 396-454 Standard retainers have large step which may bind on damper.
PART NO. INSTALLED HEIGHT INSTALLED PRESSURE PRESSURE @.5 LIFT MAX. LIFT SOLID HEIGHT SPRING RETAINER VALVE LOCKS
7737 1.880" 90 255 0.525" 1.250" 12702 Std.
9937 1.980" 105 205 0.650" 1.130" 13102 12101
83372 1.980" 125 312 0.725" 1.115" 13102 12101
99365 1.980" 130 335 0.760" 1.140" 13102 12101
99505 1.980" 160 400 0.760" 1.140" 13102 12101
99465 1.980" 205 480 0.760" 1.170" 13102 12101
99545 1.980" 233 515 0.800" 1.100" TR5650 12101
NOTES
2. Must use performance retainers. 5. Notes 2 to 4 all apply to this part number.
3. Machining required to fit these components. 7. Hardened valve locks, Inlet 12703, Exhaust 12704.
4. Must use performance seal.